Corridor:  Warsaw (PL) - Wien (AT) (732 km)
Vehicle type: Euro 4 HGV>18 ton
Segment: km Cost category  Unit Costs (€cent/vehicle.km) Total Costs (€/vehicle) - With caps
GRACE basecase (no caps) With caps* Journey starts at 00:00
Peak  Off Peak Night High Peak  Medium Peak  Off Peak Night High Peak  Medium Peak  Off Peak Night Total
Warsawa - Cernie (Poland)                                           401 km 401,00 Congestion: 33,20 0,80 0,50 7,00 2,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 0,10 0,20 0,50 0,08 0,08 0,08 0,23 0,00 0,00 0,00 0,92 0,92
Air Pollution: 2,00 2,00 2,00 2,00 2,00 2,00 2,00 0,00 0,00 0,00 8,02 8,02
Total 35,30 3,00 3,00 9,08 4,08 2,08 2,23 0,00 0,00 0,00 8,94 8,94
Cernie - EXIT E75 (Považská Bystrica)  (Slovakia)                                              67 km 67,00 Congestion: 29,10 0,70 0,50 7,00 2,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 0,10 0,10 0,40 0,04 0,04 0,08 0,23 0,00 0,00 0,00 0,15 0,15
Air Pollution: 2,60 2,60 2,60 2,60 2,60 2,60 2,60 0,00 0,00 0,00 1,74 1,74
Total 31,80 3,40 3,50 9,64 4,64 2,68 2,83 0,00 0,00 0,00 1,90 1,90
EXIT E75 (Považská Bystrica) - PIESTANY (Slovakia)                                              79 km 79,00 Congestion: 29,10 0,70 0,50 7,00 2,00 0,00 0,00 0,00 1,58 0,00 0,00 1,58
Noise: 0,10 0,10 0,40 0,04 0,04 0,08 0,23 0,00 0,03 0,00 0,00 0,03
Air Pollution: 2,60 2,60 2,60 2,60 2,60 2,60 2,60 0,00 2,05 0,00 0,00 2,05
Total 31,80 3,40 3,50 9,64 4,64 2,68 2,83 0,00 3,67 0,00 0,00 3,67
PIESTANY - Bratislava (Slovakia)                                              91 km 91,00 Congestion: 29,10 0,70 0,50 7,00 2,00 0,00 0,00 6,37 0,00 0,00 0,00 6,37
Noise: 0,10 0,10 0,40 0,04 0,04 0,08 0,23 0,04 0,00 0,00 0,00 0,04
Air Pollution: 2,60 2,60 2,60 2,60 2,60 2,60 2,60 2,37 0,00 0,00 0,00 2,37
Total 31,80 3,40 3,50 9,64 4,64 2,68 2,83 8,77 0,00 0,00 0,00 8,77
Bratislava - Border - suburban area (Slovakia)                                               13 km 13,00 Congestion: 50,45 0,80 0,50 25,22 20,00 0,00 0,00 3,28 0,00 0,00 0,00 3,28
Noise: 0,50 0,60 2,10 0,40 0,40 0,40 1,20 0,05 0,00 0,00 0,00 0,05
Air Pollution: 2,60 2,60 2,60 2,60 2,60 2,60 2,60 0,34 0,00 0,00 0,00 0,34
Total 53,55 4,00 5,20 28,22 23,00 3,00 3,80 3,67 0,00 0,00 0,00 3,67
Border - EXIT  A4/E60  (Austria)                                           50 km 50,00 Congestion: 73,30 1,80 1,10 7,00 2,00 0,00 0,00 0,00 1,00 0,00 0,00 1,00
Noise: 0,50 0,80 2,40 0,13 0,13 0,13 0,23 0,00 0,07 0,00 0,00 0,07
Air Pollution: 4,20 4,20 4,20 4,00 4,00 4,00 4,00 0,00 2,00 0,00 0,00 2,00
Total 78,00 6,80 7,70 11,13 6,13 4,13 4,23 0,00 3,07 0,00 0,00 3,07
EXIT  A4/E60 - Wien - suburban area (Austria)                                                        31 km 31,00 Congestion: 115,92 1,80 1,10 57,96 20,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 2,90 3,40 12,00 1,10 1,10 1,10 2,00 0,00 0,00 0,34 0,00 0,34
Air Pollution: 4,30 4,30 4,30 4,00 4,00 4,00 4,00 0,00 0,00 1,24 0,00 1,24
Total 123,12 9,50 17,40 63,06 25,10 5,10 6,00 0,00 0,00 1,58 0,00 1,58
Total corridor                                                             732 km 732,00 Congestion: 38,42 0,88 0,57 9,48 3,08 0,00 0,00 9,65 2,58 0,00 0,00 12,23
Noise: 0,25 0,35 1,11 0,12 0,12 0,13 0,32 0,09 0,10 0,34 1,08 1,60
Air Pollution: 2,45 2,45 2,45 2,43 2,43 2,43 2,43 2,70 4,05 1,24 9,76 17,76
Total 41,13 3,68 4,13 12,03 5,63 2,56 2,75 12,44 6,73 1,58 10,84 31,59
Average cost per km over the entire corridor (€cent/vehicle.km)                 4,32
* Congestion cost corresponding to 0,07 €/vehicle.km in other interurban roads and 0,65 €/vehicle.km in suburban roads in high peak
Congestion cost corresponding to 0,02 €/vehicle.km in other interurban roads and 0,20 €/vehicle.km in suburban roads in medium peak