Corridor:  STRASBOURG (F) - WIEN (AT) (872 km)
Vehicle type: Euro 4 HGV>18 ton
Segment: km  Cost category  Unit Costs (€cent/vehicle.km) Total Costs (€/vehicle) - With caps
GRACE basecase (no caps) With caps* Journey starts at 9:00 am
Peak  Off Peak Night High Peak  Medium Peak  Off Peak Night High Peak  Medium Peak  Off Peak Night Total
Strasbourg-Munich Dachau (Germany)                                  402 km 402,00 Congestion: 71,90 1,80 1,10 7,00 2,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 0,40 0,70 2,20 0,13 0,13 0,13 0,23 0,00 0,00 0,52 0,00 0,52
Air Pollution: 4,60 4,60 4,60 4,00 4,00 4,00 4,00 0,00 0,00 16,08 0,00 16,08
Total 76,90 7,10 7,90 11,13 6,13 4,13 4,23 0,00 0,00 16,60 0,00 16,60
Munich Dachau- Munich Brunthal - suburban area (Germany)                                           39 km 39,00 Congestion: 113,71 1,80 1,10 56,86 20,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 2,70 3,20 11,30 1,10 1,10 1,10 2,00 0,00 0,00 0,43 0,00 0,43
Air Pollution: 4,70 4,70 4,70 4,00 4,00 4,00 4,00 0,00 0,00 1,56 0,00 1,56
Total 121,11 9,70 17,10 61,96 25,10 5,10 6,00 0,00 0,00 1,99 0,00 1,99
Munich Brunnthal-Salzburg (Germany)                                                  133 km 133,00 Congestion: 65,70 1,70 1,00 7,00 2,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 0,40 0,70 2,20 0,13 0,13 0,13 0,23 0,00 0,00 0,17 0,00 0,17
Air Pollution: 4,60 4,60 4,60 4,00 4,00 4,00 4,00 0,00 0,00 5,32 0,00 5,32
Total 70,70 7,00 7,80 11,13 6,13 4,13 4,23 0,00 0,00 5,49 0,00 5,49
Salzburg -  A1 / E55 / E60 KM 60 (Austria)                                                  60 km 60,00 Congestion: 67,00 1,70 1,10 7,00 2,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 0,50 0,80 2,40 0,13 0,13 0,13 0,23 0,00 0,00 0,08 0,00 0,08
Air Pollution: 4,20 4,20 4,20 4,00 4,00 4,00 4,00 0,00 0,00 2,40 0,00 2,40
Total 71,70 6,70 7,70 11,13 6,13 4,13 4,23 0,00 0,00 2,48 0,00 2,48
A1/E55/E60 KM 60 -Traun (Austria)                                                  60 km 60,00 Congestion: 67,00 1,70 1,10 7,00 2,00 0,00 0,00 0,00 1,20 0,00 0,00 1,20
Noise: 0,50 0,80 2,40 0,13 0,13 0,13 0,23 0,00 0,08 0,00 0,00 0,08
Air Pollution: 4,20 4,20 4,20 4,00 4,00 4,00 4,00 0,00 2,40 0,00 0,00 2,40
Total 71,70 6,70 7,70 11,13 6,13 4,13 4,23 0,00 3,68 0,00 0,00 3,68
Traun -  Sankt Pölten (Austria)                                                 100 km 100,00 Congestion: 67,00 1,70 1,10 7,00 2,00 0,00 0,00 7,00 0,00 0,00 0,00 7,00
Noise: 0,50 0,80 2,40 0,13 0,13 0,13 0,23 0,13 0,00 0,00 0,00 0,13
Air Pollution: 4,20 4,20 4,20 4,00 4,00 4,00 4,00 4,00 0,00 0,00 0,00 4,00
Total 71,70 6,70 7,70 11,13 6,13 4,13 4,23 11,13 0,00 0,00 0,00 11,13
Sankt Pölten - Wien West (Austria)                                          78 km 78,00 Congestion: 67,00 1,70 1,10 7,00 2,00 0,00 0,00 0,00 1,56 0,00 0,00 1,56
Noise: 0,50 0,80 2,40 0,13 0,13 0,13 0,23 0,00 0,10 0,00 0,00 0,10
Air Pollution: 4,20 4,20 4,20 4,00 4,00 4,00 4,00 0,00 3,12 0,00 0,00 3,12
Total 71,70 6,70 7,70 11,13 6,13 4,13 4,23 0,00 4,78 0,00 0,00 4,78
Total corridor                                                            872 km 872,00 Congestion: 71,15 1,75 1,08 9,23 2,81 0,00 0,00 7,00 2,76 0,00 0,00 9,76
Noise: 0,54 0,85 2,68 0,17 0,17 0,17 0,31 0,13 0,18 1,20 0,00 1,51
Air Pollution: 4,47 4,47 4,47 4,00 4,00 4,00 4,00 4,00 5,52 25,36 0,00 34,88
Total 76,15 7,06 8,23 13,40 6,98 4,17 4,31 11,13 8,46 26,56 0,00 46,15
Average cost per km over the entire corridor (€cent/vehicle.km)       5,29
* Congestion cost corresponding to 0,07 €/vehicle.km in other interurban roads and 0,65 €/vehicle.km in suburban roads in high peak
Congestion cost corresponding to 0,02 €/vehicle.km in other interurban roads and 0,20 €/vehicle.km in suburban roads in medium peak