Corridor:  Paris (F) - Leuven (B)  (388 km)
Vehicle type: Euro 4 HGV>18 ton
Segment: km Cost category  Unit Costs (€cent/vehicle.km) Total Costs (€/vehicle) - With caps
GRACE basecase (no caps) With caps* Journey starts at 10:00 pm
Peak  Off Peak Night High Peak  Medium Peak  Off Peak Night High Peak  Medium Peak  Off Peak Night Total
Paris South-Paris North - suburban area (France)                 41 km 41,00 Congestion: 113,06 1,80 1,10 56,53 20,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 2,70 3,10 11,00 1,10 1,10 1,10 2,00 0,00 0,00 0,45 0,00 0,45
Air Pollution: 3,90 3,90 3,90 3,90 3,90 3,90 3,90 0,00 0,00 1,60 0,00 1,60
Total 119,66 8,80 16,00 61,53 25,00 5,00 5,90 0,00 0,00 2,05 0,00 2,05
Paris North - Cambrai (France)                                            157 km 157,00 Congestion: 71,50 1,70 1,10 7,00 2,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 0,40 0,70 2,20 0,13 0,13 0,13 0,23 0,00 0,00 0,20 0,00 0,20
Air Pollution: 3,80 3,80 3,80 3,80 3,80 3,80 3,80 0,00 0,00 5,97 0,00 5,97
Total 75,70 6,20 7,10 10,93 5,93 3,93 4,03 0,00 0,00 6,17 0,00 6,17
Cambrai - Border (France)                                           80 km 80,00 Congestion: 71,50 1,70 1,10 7,00 2,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 0,40 0,70 2,20 0,13 0,13 0,13 0,23 0,00 0,00 0,00 0,18 0,18
Air Pollution: 3,80 3,80 3,80 3,80 3,80 3,80 3,80 0,00 0,00 0,00 3,04 3,04
Total 75,70 6,20 7,10 10,93 5,93 3,93 4,03 0,00 0,00 0,00 3,22 3,22
Border - Brussels (Belgium)                                              61 km 61,00 Congestion: 77,50 1,80 1,10 7,00 2,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 0,40 0,70 2,20 0,13 0,13 0,13 0,23 0,00 0,00 0,00 0,14 0,14
Air Pollution: 2,70 2,70 2,70 2,70 2,70 2,70 2,70 0,00 0,00 0,00 1,65 1,65
Total 80,60 5,20 6,00 9,83 4,83 2,83 2,93 0,00 0,00 0,00 1,79 1,79
Brussels - Leuven (Belgium)                                              49 km 49,00 Congestion: 111,99 1,79 1,10 56,00 20,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 2,70 3,13 11,15 1,10 1,10 1,10 2,00 0,00 0,00 0,00 0,98 0,98
Air Pollution: 2,73 2,73 2,73 2,73 2,73 2,73 2,73 0,00 0,00 0,00 1,34 1,34
Total 117,42 7,65 14,98 59,83 23,83 3,83 4,73 0,00 0,00 0,00 2,32 2,32
Total corridor                                                                       388 km 388,00 Congestion: 81,95 1,74 1,10 18,42 6,18 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Noise: 0,93 1,26 4,26 0,36 0,36 0,36 0,64 0,00 0,00 0,66 1,30 1,96
Air Pollution: 3,50 3,50 3,50 3,50 3,50 3,50 3,50 0,00 0,00 7,57 6,03 13,59
Total 86,38 6,50 8,86 22,28 10,03 3,86 4,14 0,00 0,00 8,22 7,33 15,55
Average cost per km over the entire corridor (€cent/vehicle.km)                 4,01
* Congestion cost corresponding to 0,07 €/vehicle.km in other interurban roads and 0,65 €/vehicle.km in suburban roads in high peak
Congestion cost corresponding to 0,02 €/vehicle.km in other interurban roads and 0,20 €/vehicle.km in suburban roads in medium peak