Corridor:  Kilkenny (IE) - Munchen (DE) (1235 km)
Vehicle type: Euro 4 HGV>18 ton
Segment: km Cost category  Unit Costs (€ cent/vehicle.km) Total Costs (€/vehicle) - With caps
GRACE basecase (no caps) With caps* Journey starts at 8:00 pm
Peak  Off Peak Night High Peak  Medium Peak  Off Peak Night High Peak  Medium Peak  Off Peak Night Total
Kilkenny - Rosslare Harbour (Ireland)                                           105 km 105,00 Congestion: 70,418 1,810 1,114 7,000 2,000 0,000 0,000 0,000 2,100 0,000 0,000 2,10
  Noise: 0,575 0,942 2,858 0,130 0,130 0,130 0,230 0,000 0,137 0,000 0,000 0,14
  Air Pollution: 2,852 2,852 2,852 2,852 2,852 2,852 2,852 0,000 2,995 0,000 0,000 2,99
  Total 73,845 5,604 6,824 9,982 4,982 2,982 3,082 0,000 5,231 0,000 0,000 5,23
Cherbourg (France)                                                4 km 4,00 Congestion: 113,058 1,803 1,109 56,529 20,000 0,000 0,000 0,000 0,800 0,000 0,000 0,80
  Noise: 2,656 3,086 10,985 1,100 1,100 1,100 2,000 0,000 0,044 0,000 0,000 0,04
  Air Pollution: 5,061 5,061 5,061 4,000 4,000 4,000 4,000 0,000 0,160 0,000 0,000 0,16
  Total 120,775 9,950 17,155 61,629 25,100 5,100 6,000 0,000 1,004 0,000 0,000 1,00
Cherbourg - Hérouville-Saint-Clair  (France)                                         123 km 123,00 Congestion: 71,453 1,740 1,071 7,000 2,000 0,000 0,000 8,610 0,000 0,000 0,000 8,61
  Noise: 8,164 3,775 2,376 0,130 0,130 0,130 0,230 0,160 0,000 0,000 0,000 0,16
  Air Pollution: 3,775 3,775 3,775 3,775 3,775 3,775 3,775 4,643 0,000 0,000 0,000 4,64
  Total 83,392 9,290 7,222 10,905 5,905 3,905 4,005 13,413 0,000 0,000 0,000 13,41
Hérouville-Saint-Clair  - Beuzeville (France)                                         57 km 57,00 Congestion: 71,453 1,740 1,071 7,000 2,000 0,000 0,000 0,000 1,140 0,000 0,000 1,14
  Noise: 8,164 3,775 2,376 0,130 0,130 0,130 0,230 0,000 0,074 0,000 0,000 0,07
  Air Pollution: 3,775 3,775 3,775 3,775 3,775 3,775 3,775 0,000 2,152 0,000 0,000 2,15
  Total 83,392 9,290 7,222 10,905 5,905 3,905 4,005 0,000 3,366 0,000 0,000 3,37
Beuzeville - Paris  (France)                                         169 km 169,00 Congestion: 71,453 1,740 1,071 7,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
  Noise: 8,164 3,775 2,376 0,130 0,130 0,130 0,230 0,000 0,000 0,220 0,000 0,22
  Air Pollution: 3,775 3,775 3,775 3,775 3,775 3,775 3,775 0,000 0,000 6,380 0,000 6,38
  Total 83,392 9,290 7,222 10,905 5,905 3,905 4,005 0,000 0,000 6,599 0,000 6,60
Paris (France)                                          11 km 11,00 Congestion: 113,058 1,803 1,109 56,529 20,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
  Noise: 2,656 3,086 10,985 1,100 1,100 1,100 2,000 0,000 0,000 0,121 0,000 0,12
  Air Pollution: 5,061 5,061 5,061 4,000 4,000 4,000 4,000 0,000 0,000 0,440 0,000 0,44
  Total 120,775 9,950 17,155 61,629 25,100 5,100 6,000 0,000 0,000 0,561 0,000 0,56
Paris - Reims (France)                                           37km 37,00 Congestion: 71,453 1,740 1,071 7,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
  Noise: 0,436 0,714 2,164 0,130 0,130 0,130 0,230 0,000 0,000 0,048 0,000 0,05
  Air Pollution: 3,775 3,775 3,775 3,775 3,775 3,775 0,040 0,000 0,000 1,397 0,000 1,40
  Total 75,664 6,229 7,010 10,905 5,905 3,905 0,270 0,000 0,000 1,445 0,000 1,44
Reims - Border (France)                                      243 km 243,00 Congestion: 65,302 1,678 1,033 7,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
  Noise: 0,436 0,714 2,164 0,130 0,130 0,130 0,230 0,000 0,000 0,000 0,559 0,56
  Air Pollution: 3,775 3,775 3,775 3,775 3,775 3,775 3,775 0,000 0,000 0,000 9,173 9,17
  Total 69,513 6,167 6,972 10,905 5,905 3,905 4,005 0,000 0,000 0,000 9,732 9,73
Border - Stuttgard  (Germany)                                                     236km 236,00 Congestion: 65,680 1,688 1,039 7,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
  Noise: 0,448 0,733 2,224 0,130 0,130 0,130 0,230 0,000 0,000 0,000 0,543 0,54
  Air Pollution: 4,604 4,604 4,604 4,000 4,000 4,000 4,000 0,000 0,000 0,000 9,440 9,44
  Total 70,732 7,025 7,867 11,130 6,130 4,130 4,230 0,000 0,000 0,000 9,983 9,98
Stuttgard  - Ulm (Germany)                                                    93km 93,00 Congestion: 65,680 1,688 1,039 7,000 2,000 0,000 0,000 0,000 1,860 0,000 0,000 1,86
  Noise: 0,448 0,733 2,224 0,130 0,130 0,130 0,230 0,000 0,121 0,000 0,000 0,12
  Air Pollution: 4,604 4,604 4,604 4,000 4,000 4,000 4,000 0,000 3,720 0,000 0,000 3,72
  Total 70,732 7,025 7,867 11,130 6,130 4,130 4,230 0,000 5,701 0,000 0,000 5,70
Ulm - Dasing  (Germany)                                                     91km 91,00 Congestion: 65,680 1,688 1,039 7,000 2,000 0,000 0,000 6,370 0,000 0,000 0,000 6,37
  Noise: 0,448 0,733 2,224 0,130 0,130 0,130 0,230 0,118 0,000 0,000 0,000 0,12
  Air Pollution: 4,604 4,604 4,604 4,000 4,000 4,000 4,000 3,640 0,000 0,000 0,000 3,64
  Total 70,732 7,025 7,867 11,130 6,130 4,130 4,230 10,128 0,000 0,000 0,000 10,13
Dasing - Munchen (Germany)                                                      66 km 66,00 Congestion: 71,866 1,751 1,078 7,000 2,000 0,000 0,000 0,000 1,320 0,000 0,000 1,32
  Noise: 0,448 0,733 2,224 0,130 0,130 0,130 0,230 0,000 0,086 0,000 0,000 0,09
  Air Pollution: 4,604 4,604 4,604 4,000 4,000 4,000 4,000 0,000 2,640 0,000 0,000 2,64
  Total 76,918 7,088 7,906 11,130 6,130 4,130 4,230 0,000 4,046 0,000 0,000 4,05
Total corridor                                                             732 km 1235,00 Congestion: 68,719 1,717 1,057 7,602 2,219 0,000 0,000 14,98 7,22 0,00 0,00 22,20
  Noise: 2,663 1,635 2,414 0,142 0,142 0,142 0,251 0,28 0,46 0,39 1,10 2,23
  Air Pollution: 4,038 4,038 4,038 3,788 3,788 3,788 3,676 8,28 11,67 8,22 18,61 46,78
  Total 75,421 7,390 7,509 11,531 6,148 3,930 3,927 23,54 19,35 8,61 19,71 71,21
Average cost per km over the entire corridor                 5,77
* Congestion cost corresponding to 0,07 €/vehicle.km in other interurban roads and 0,65 €/vehicle.km in suburban roads in high peak
Congestion cost corresponding to 0,02 €/vehicle.km in other interurban roads and 0,20 €/vehicle.km in suburban roads in medium peak