Corridor:  Kilkenny (IE) - Munchen (DE) (1235 km)
Vehicle type: Euro 4 HGV>18 ton
Segment: km Cost category  Unit Costs (€ cent/vehicle.km) Total Costs (€/vehicle) - With caps
GRACE basecase (no caps) With caps* Journey starts at 1:30 pm
Peak  Off Peak Night High Peak  Medium Peak  Off Peak Night High Peak  Medium Peak  Off Peak Night Total
Kilkenny - Rosslare Harbour (Ireland)                                           105 km 105,00 Congestion: 70,418 1,810 1,114 7,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
  Noise: 0,575 0,942 2,858 0,130 0,130 0,130 0,230 0,000 0,000 0,137 0,000 0,14
  Air Pollution: 2,852 2,852 2,852 2,852 2,852 2,852 2,852 0,000 0,000 2,995 0,000 2,99
  Total 73,845 5,604 6,824 9,982 4,982 2,982 3,082 0,000 0,000 3,131 0,000 3,13
Cherbourg (France)                                                4 km 4,00 Congestion: 113,058 1,803 1,109 56,529 20,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
  Noise: 2,656 3,086 10,985 1,100 1,100 1,100 2,000 0,000 0,000 0,044 0,000 0,04
  Air Pollution: 5,061 5,061 5,061 4,000 4,000 4,000 4,000 0,000 0,000 0,160 0,000 0,16
  Total 120,775 9,950 17,155 61,629 25,100 5,100 6,000 0,000 0,000 0,204 0,000 0,20
Cherbourg - Paris (France)                                         350 km 350,00 Congestion: 71,453 1,740 1,071 7,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
  Noise: 8,164 3,775 2,376 0,130 0,130 0,130 0,230 0,000 0,000 0,455 0,000 0,46
  Air Pollution: 3,775 3,775 3,775 3,775 3,775 3,775 3,775 0,000 0,000 13,213 0,000 13,21
  Total 83,392 9,290 7,222 10,905 5,905 3,905 4,005 0,000 0,000 13,668 0,000 13,67
Paris (France)                                          11 km 11,00 Congestion: 113,06 1,80 1,11 56,529 20,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
  Noise: 2,7 3,1 11,0 1,100 1,100 1,100 2,000 0,000 0,000 0,121 0,000 0,12
  Air Pollution: 5,06 5,06 5,06 4,000 4,000 4,000 4,000 0,000 0,000 0,440 0,000 0,44
  Total 120,78 9,95 17,16 61,629 25,100 5,100 6,000 0,000 0,000 0,561 0,000 0,56
Paris - Reims (France)                                           37km 37,00 Congestion: 71,453 1,740 1,071 7,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
  Noise: 0,436 0,714 2,164 0,130 0,130 0,130 0,230 0,000 0,000 0,048 0,000 0,05
  Air Pollution: 3,775 3,775 3,775 3,775 3,775 3,775 0,040 0,000 0,000 1,397 0,000 1,40
  Total 75,664 6,229 7,010 10,905 5,905 3,905 0,270 0,000 0,000 1,445 0,000 1,44
Reims - Sainte Menéhould (France)                                      75 km 75,00 Congestion: 65,302 1,678 1,033 7,000 2,000 0,000 0,000 0,000 1,500 0,000 0,000 1,50
  Noise: 0,436 0,714 2,164 0,130 0,130 0,130 0,230 0,000 0,098 0,000 0,000 0,10
  Air Pollution: 3,775 3,775 3,775 3,775 3,775 3,775 3,775 0,000 2,831 0,000 0,000 2,83
  Total 69,513 6,167 6,972 10,905 5,905 3,905 4,005 0,000 4,429 0,000 0,000 4,43
Sainte Menéhould - Metz  (France)                                                        118 km 118,00 Congestion: 65,302 1,678 1,033 7,000 2,000 0,000 0,000 8,260 0,000 0,000 0,000 8,26
  Noise: 0,436 0,714 2,164 0,130 0,130 0,130 0,230 0,153 0,000 0,000 0,000 0,15
  Air Pollution: 3,775 3,775 3,775 3,775 3,775 3,775 3,775 4,455 0,000 0,000 0,000 4,45
  Total 69,513 6,167 6,972 10,905 5,905 3,905 4,005 12,868 0,000 0,000 0,000 12,87
Metz - Puttelange aux lacs (France)                                                    62km 62,00 Congestion: 65,302 1,678 1,033 7,000 2,000 0,000 0,000 0,000 1,240 0,000 0,000 1,24
  Noise: 0,436 0,714 2,164 0,130 0,130 0,130 0,230 0,000 0,081 0,000 0,000 0,08
  Air Pollution: 3,775 3,775 3,775 3,775 3,775 3,775 3,775 0,000 2,341 0,000 0,000 2,34
  Total 69,513 6,167 6,972 10,905 5,905 3,905 4,005 0,000 3,661 0,000 0,000 3,66
Puttelange aux lacs - Stuttgard  (Germany)                                                     236km 236,00 Congestion: 65,680 1,688 1,039 7,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
  Noise: 0,448 0,733 2,224 0,130 0,130 0,130 0,230 0,000 0,000 0,307 0,000 0,31
  Air Pollution: 4,604 4,604 4,604 4,000 4,000 4,000 4,000 0,000 0,000 9,440 0,000 9,44
  Total 70,732 7,025 7,867 11,130 6,130 4,130 4,230 0,000 0,000 9,747 0,000 9,75
Stuttgard - Munchen (Germany)                                                      237 km 237,00 Congestion: 71,866 1,751 1,078 7,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
  Noise: 0,448 0,733 2,224 0,130 0,130 0,130 0,230 0,000 0,000 0,000 0,545 0,55
  Air Pollution: 4,604 4,604 4,604 4,000 4,000 4,000 4,000 0,000 0,000 0,000 9,480 9,48
  Total 76,918 7,088 7,906 11,130 6,130 4,130 4,230 0,000 0,000 0,000 10,025 10,03
Total corridor                                                             732 km 1235,00 Congestion: 69,576 1,726 1,062 7,602 2,219 0,000 0,000 8,26 2,74 0,00 0,00 11,00
  Noise: 2,669 1,637 2,413 0,142 0,142 0,142 0,251 0,15 0,18 1,11 0,55 1,99
  Air Pollution: 4,030 4,030 4,030 3,785 3,785 3,785 3,674 4,45 5,17 27,64 9,48 46,75
  Total 76,276 7,393 7,505 11,529 6,146 3,927 3,925 12,87 8,09 28,76 10,03 59,74
Average cost per km over the entire corridor                 4,84
* Congestion cost corresponding to 0,07 €/vehicle.km in other interurban roads and 0,65 €/vehicle.km in suburban roads in high peak
Congestion cost corresponding to 0,02 €/vehicle.km in other interurban roads and 0,20 €/vehicle.km in suburban roads in medium peak